Annual Report 2025
incl. Sustainability Statement
Share Buyback
Henkel AG & Co. KGaA repurchased preferred shares (ISIN DE0006048432 // WKN 604843) with a total value of 795 million euros and ordinary shares (ISIN DE0006048408 // WKN 604840) with a total value of 198 million euros (each excluding incidental acquisition costs) via the stock exchange and/or via selected multilateral trading facilities (MTF) in the period from May 12, 2025 until March 19, 2026 / March 24, 2026, respectively.
Abbreviation for “Kommanditgesellschaft auf Aktien.” A KGaA is a company with a legal identity (legal entity) in which at least one partner has unlimited liability with respect to the company’s creditors (personally liable partner, aka general partner), while the liability for such debts of the other partners participating in the share-based capital stock is limited to their share capital (limited shareholders).
Financial Glossary Schließen
| Month | Aggregated Volume | Amount (EUR) | ||
|---|---|---|---|---|
Preferred Shares | Ordinary Shares | Preferred Shares | Ordinary Shares | |
| May 2025 | 2,005,981 | 466,916 | 141,431,216.20 | 29,695,203.25 |
| June 2025 | 2,373,659 | 560,040 | 159,851,355.22 | 34,504,623.50 |
| July 2025 | 712,754 | 267,853 | 48,169,334.98 | 16,762,336.00 |
| August 2025 | 856,731 | 239,323 | 59,319,287.32 | 15,386,629.50 |
| September 2025 | 955,980 | 276,549 | 66,854,566.68 | 17,835,312.60 |
| October 2025 | 1,414,352 | 389,008 | 99,178,093.42 | 25,130,201.10 |
| November 2025 | 998,229 | 267,906 | 69,978,325.42 | 17,470,103.60 |
| December 2025 | 627,417 | 170,670 | 43,352,751.32 | 10,995,359.10 |
| January 2026 | 644,653 | 108,264 | 46,519,023.10 | 7,337,396.15 |
| February 2026 | 171,179 | 73,258 | 13,338,530.90 | 5,389,838.75 |
| March 2026 | 663,336 | 275,424 | 46,909,507.84 | 17,876,336.40 |
| Total | 11,424,271 | 3,095,211 | 794,901,992.40 | 198,383,339.95 |
| Date | Trading Venue1) | Aggregated Volume | Average Price (EUR)2) | Amount (EUR) | Interrim Reporting |
|---|---|---|---|---|---|
| 05/12/2025 | XETR | 115,024 | 70.7878 | 8,142,299.74 | |
CEUX | 78,688 | 70.7969 | 5,570,865.78 | ||
TQEX | 10,100 | 70.7963 | 715,042.80 | ||
AQEU | 12,800 | 70.7821 | 906,010.36 | ||
| 05/13/2025 | XETR | 111,908 | 70.8997 | 7,934,238.72 | |
CEUX | 42,084 | 70.8925 | 2,983,438.72 | ||
TQEX | 10,000 | 70.9288 | 709,287.52 | ||
AQEU | 8,458 | 70.9454 | 600,056.40 | ||
| 05/14/2025 | XETR | 82,988 | 70.4106 | 5,843,238.34 | |
CEUX | 43,970 | 70.4238 | 3,096,532.94 | ||
TQEX | 9,760 | 70.4799 | 687,883.46 | ||
AQEU | 8,864 | 70.3184 | 623,302.40 | ||
| 05/15/2025 | XETR | 100,329 | 69.9228 | 7,015,285.88 | |
CEUX | 47,988 | 69.9324 | 3,355,917.34 | ||
TQEX | 10,756 | 69.8726 | 751,549.50 | ||
AQEU | 11,046 | 69.9322 | 772,470.66 | ||
| 05/16/2025 | XETR | 120,000 | 70.4213 | 8,450,557.72 | |
CEUX | 49,956 | 70.4992 | 3,521,857.04 | ||
TQEX | 10,000 | 70.5304 | 705,303.64 | ||
AQEU | 10,000 | 70.4535 | 704,534.78 | ||
| Total Week |
| 894,719 | 70.5134 | 63,089,673.74 | 1st Interim Reporting |
| 05/19/2025 | XETR | 70,000 | 70.3774 | 4,926,415.84 | |
CEUX | 59,809 | 70.3743 | 4,209,015.46 | ||
TQEX | 9,442 | 70.3436 | 664,183.84 | ||
AQEU | 10,000 | 70.3851 | 703,850.50 | ||
| 05/20/2025 | XETR | 65,000 | 70.7916 | 4,601,451.34 | |
CEUX | 66,489 | 70.8571 | 4,711,214.76 | ||
TQEX | 10,000 | 70.7398 | 707,397.72 | ||
AQEU | 10,000 | 70.7837 | 707,837.06 | ||
| 05/21/2025 | XETR | 90,000 | 71.1898 | 6,407,083.96 | |
CEUX | 40,000 | 71.1975 | 2,847,901.58 | ||
TQEX | 10,000 | 71.1783 | 711,783.30 | ||
AQEU | 10,000 | 71.1838 | 711,838.20 | ||
| 05/22/2025 | XETR | 100,000 | 70.2116 | 7,021,162.92 | |
CEUX | 60,000 | 70.2241 | 4,213,443.12 | ||
| 05/23/2025 | XETR | 75,000 | 69.8353 | 5,237,645.30 | |
CEUX | 75,000 | 69.8002 | 5,235,014.94 | ||
| Total Week |
| 760,740 | 70.4804 | 53,617,239.84 | 2nd Interim Reporting |
| 05/26/2025 | XETR | 62,400 | 70.5270 | 4,400,882.28 | |
CEUX | 53,243 | 70.5242 | 3,754,922.10 | ||
| 05/27/2025 | XETR | 27,808 | 70.7383 | 1,967,090.96 | |
| 05/28/2025 | XETR | 29,989 | 69.9570 | 2,097,941.36 | |
| 05/29/2025 | XETR | 70,000 | 70.4853 | 4,933,972.92 | |
CEUX | 50,000 | 70.4889 | 3,524,442.50 | ||
| 05/30/2025 | XETR | 57,082 | 70.8639 | 4,045,050.50 | |
| Total Week |
| 350,522 | 70.5357 | 24,724,302.62 | 3rd Interim Reporting |
| 1) Trading venues: Xetra (XETR), CBOE DXE (CEUX), Turquoise Europe (TQEX), Aquis (AQEU) 2) Volume-weighted average share price | |||||
| Date | Trading Venue1) | Aggregated Volume | Average Price (EUR)2) | Amount (EUR) | Interrim Reporting |
|---|---|---|---|---|---|
| 06/02/2025 | XETR | 30,000 | 70.4027 | 2,112,079.98 | |
| 06/03/2025 | XETR | 30,000 | 69.7711 | 2,093,132.72 | |
| 06/04/2025 | XETR | 30,000 | 70.4628 | 2,113,883.14 | |
| 06/05/2025 | XETR | 37,054 | 70.1932 | 2,600,939.92 | |
| 06/06/2025 | XETR | 30,537 | 69.8239 | 2,132,212.76 | |
| Total Week | 157,591 | 70.1325 | 11,052,248.52 | 4th Interim Reporting | |
| 06/09/2025 | XETR | 36,078 | 69.6787 | 2,513,867.36 | |
| 06/10/2025 | XETR | 48,214 | 69.6321 | 3,357,240.56 | |
CEUX | 30,000 | 69.6367 | 2,089,101.22 | ||
| 06/11/2025 | XETR | 119,729 | 69.6139 | 8,334,806.54 | |
CEUX | 40,000 | 69.6279 | 2,785,115.38 | ||
| 06/12/2025 | XETR | 98,000 | 68.6424 | 6,726,950.50 | |
CEUX | 43,000 | 68.6285 | 2,951,027.28 | ||
TQEX | 9,000 | 68.6253 | 617,627.96 | ||
| 06/13/2025 | XETR | 70,000 | 67.9811 | 4,758,677.46 | |
CEUX | 27,404 | 68.0874 | 1,865,866.82 | ||
TQEX | 2,868 | 68.1269 | 195,388.06 | ||
AQEU | 2,798 | 68.1250 | 190,613.78 | ||
| Total Week | 527,091 | 69.0323 | 36,386,282.92 | 5th Interim Reporting | |
| 06/16/2025 | XETR | 75,000 | 67.3520 | 5,051,401.72 | |
CEUX | 65,000 | 67.3515 | 4,377,849.14 | ||
TQEX | 5,000 | 67.3434 | 336,716.94 | ||
AQEU | 5,000 | 67.3554 | 336,777.22 | ||
| 06/17/2025 | XETR | 94,860 | 66.6910 | 6,326,310.90 | |
CEUX | 68,000 | 66.7250 | 4,537,302.58 | ||
TQEX | 5,000 | 66.7593 | 333,796.30 | ||
AQEU | 6,000 | 66.7681 | 400,608.64 | ||
| 06/18/2025 | XETR | 76,414 | 66.2349 | 5,061,275.28 | |
CEUX | 67,633 | 66.2345 | 4,479,636.24 | ||
TQEX | 10,000 | 66.2220 | 662,220.34 | ||
AQEU | 13,644 | 66.2160 | 903,450.98 | ||
| 06/19/2025 | XETR | 43,573 | 66.0272 | 2,877,001.60 | |
CEUX | 29,041 | 66.0451 | 1,918,016.20 | ||
TQEX | 7,957 | 66.0400 | 525,480.56 | ||
AQEU | 7,617 | 66.0519 | 503,117.28 | ||
| 06/20/2025 | XETR | 110,378 | 66.2817 | 7,316,039.52 | |
CEUX | 64,635 | 66.2299 | 4,280,768.54 | ||
TQEX | 10,000 | 66.2731 | 662,730.66 | ||
AQEU | 13,992 | 66.2845 | 927,452.74 | ||
| Total Week | 778,744 | 66.5404 | 51,817,953.38 | 6th Interim Reporting | |
| 06/23/2025 | XETR | 118,000 | 66.3685 | 7,831,482.58 | |
CEUX | 64,856 | 66.3618 | 4,303,958.66 | ||
TQEX | 10,000 | 66.3590 | 663,590.22 | ||
AQEU | 12,000 | 66.3550 | 796,259.90 | ||
| 06/24/2025 | XETR | 70,525 | 66.8501 | 4,714,606.48 | |
CEUX | 49,453 | 66.8109 | 3,303,998.00 | ||
| 06/25/2025 | XETR | 120,000 | 66.2784 | 7,953,405.52 | |
CEUX | 70,000 | 66.2930 | 4,640,512.36 | ||
TQEX | 5,000 | 66.3226 | 331,612.80 | ||
AQEU | 5,000 | 66.3221 | 331,610.34 | ||
| 06/26/2025 | XETR | 76,836 | 66.6192 | 5,118,752.10 | |
CEUX | 40,000 | 66.6312 | 2,665,246.70 | ||
| 06/27/2025 | XETR | 80,000 | 66.6686 | 5,333,491.56 | |
CEUX | 40,000 | 66.6878 | 2,667,513.18 | ||
| Total Week | 761,670 | 66.5065 | 50,656,040.40 | 7th Interim Reporting | |
| 1) Trading venues: Xetra (XETR), CBOE DXE (CEUX), Turquoise Europe (TQEX), Aquis (AQEU) 2) Volume-weighted average share price | |||||
| Date | Trading Venue1) | Aggregated Volume | Average Price (EUR)2) | Amount (EUR) | Interrim Reporting |
|---|---|---|---|---|---|
| 06/30/2025 | XETR | 98,603 | 66.8900 | 6,595,554.52 | |
CEUX | 30,000 | 66.9107 | 2,007,319.50 | ||
TQEX | 9,960 | 66.9354 | 666,676.66 | ||
AQEU | 10,000 | 66.9279 | 669,279.32 | ||
| 07/01/2025 | XETR | 51,620 | 66.8196 | 3,449,228.78 | |
CEUX | 39,924 | 66.6662 | 2,661,581.34 | ||
| 07/02/2025 | XETR | 90,000 | 66.8341 | 6,015,073.08 | |
| 07/03/2025 | XETR | 60,000 | 67.3465 | 4,040,788.82 | |
| 07/04/2025 | XETR | 25,549 | 68.0186 | 1,737,808.26 | |
| Total Week | 415,656 | 66.9864 | 27,843,310.28 | 8th Interim Reporting | |
| 07/07/2025 | XETR | 40,000 | 67.6111 | 2,704,445.18 | |
| 07/08/2025 | XETR | 39,985 | 67.3051 | 2,691,194.72 | |
| 07/09/2025 | XETR | 40,000 | 68.1845 | 2,727,380.20 | |
| 07/10/2025 | XETR | 29,511 | 68.5428 | 2,022,766.42 | |
| 07/11/2025 | XETR | 30,000 | 67.9843 | 2,039,529.40 | |
| Total Week | 179,496 | 67.8863 | 12,185,315.92 | 9th Interim Reporting | |
| 07/14/2025 | XETR | 80,000 | 67.5674 | 5,405,390.86 | |
CEUX | 40,000 | 67.5632 | 2,702,526.52 | ||
| 07/15/2025 | XETR | 10,000 | 68.4315 | 684,314.68 | |
| 07/16/2025 | XETR | 10,000 | 68.3696 | 683,695.78 | |
| 07/17/2025 | XETR | 10,000 | 68.0104 | 680,104.20 | |
| 07/18/2025 | XETR | 10,000 | 68.1947 | 681,946.54 | |
| Total Week | 160,000 | 67.7374 | 10,837,978.58 | 10th Interim Reporting | |
| 07/21/2025 | XETR | 10,000 | 67.8492 | 678,492.02 | |
| 07/22/2025 | XETR | 10,000 | 67.8614 | 678,614.24 | |
| 07/23/2025 | XETR | 10,000 | 69.2791 | 692,790.78 | |
| 07/24/2025 | XETR | 10,000 | 69.1113 | 691,112.72 | |
| 07/25/2025 | XETR | 10,000 | 68.2875 | 682,874.60 | |
| Total Week | 50,000 | 68.4777 | 3,423,884.36 | 11th Interim Reporting | |
| 07/28/2025 | XETR | 10,000 | 68.4308 | 684,308.46 | |
| 07/29/2025 | XETR | 10,000 | 68.3414 | 683,413.74 | |
| 07/30/2025 | XETR | 10,000 | 68.1603 | 681,602.56 | |
| 07/31/2025 | XETR | 26,165 | 67.5846 | 1,768,351.08 | |
| 08/01/2025 | XETR | 86,970 | 67.5683 | 5,876,419.12 | |
CEUX | 48,391 | 67.5764 | 3,270,090.66 | ||
TQEX | 8,000 | 67.5814 | 540,650.92 | ||
AQEU | 10,000 | 67.5499 | 675,498.94 | ||
| Total Week | 209,526 | 67.6782 | 14,180,335.48 | 12th Interim Reporting | |
| 1) Trading venues: Xetra (XETR), CBOE DXE (CEUX), Turquoise Europe (TQEX), Aquis (AQEU) 2) Volume-weighted average share price | |||||
| Date | Trading Venue1) | Aggregated Volume | Average Price (EUR)2) | Amount (EUR) | Interrim Reporting |
|---|---|---|---|---|---|
| 08/04/2025 | XETR | 76,357 | 67.3748 | 5,144,536.74 | |
CEUX | 40,920 | 67.3725 | 2,756,880.72 | ||
TQEX | 9,000 | 67.3722 | 606,349.78 | ||
AQEU | 6,250 | 67.3533 | 420,957.92 | ||
| 08/05/2025 | XETR | 45,857 | 67.6776 | 3,103,490.72 | |
CEUX | 50,000 | 67.7016 | 3,385,079.86 | ||
TQEX | 5,000 | 67.6815 | 338,407.28 | ||
AQEU | 5,000 | 67.7186 | 338,593.04 | ||
| 08/06/2025 | XETR | 74,910 | 67.1339 | 5,028,997.96 | |
CEUX | 45,235 | 67.1443 | 3,037,270.82 | ||
TQEX | 4,472 | 67.1414 | 300,256.50 | ||
AQEU | 3,214 | 67.0833 | 215,605.78 | ||
| 08/07/2025 | XETR | 15,000 | 68.8119 | 1,032,177.94 | |
CEUX | 1,525 | 68.4032 | 104,314.88 | ||
TQEX | 886 | 68.4325 | 60,631.18 | ||
AQEU | 910 | 68.4277 | 62,269.24 | ||
| 08/08/2025 | XETR | 20,000 | 69.4685 | 1,389,369.94 | |
| Total Week | 404,536 | 67.5470 | 27,325,190.30 | 13th Interim Reporting | |
| 08/11/2025 | XETR | 20,000 | 70.1358 | 1,402,715.62 | |
| 08/12/2025 | XETR | 20,000 | 71.0530 | 1,421,059.04 | |
| 08/13/2025 | XETR | 19,714 | 71.6599 | 1,412,703.52 | |
| 08/14/2025 | XETR | 20,000 | 71.4731 | 1,429,461.38 | |
| 08/15/2025 | XETR | 19,681 | 72.1180 | 1,419,354.36 | |
| Total Week |
| 99,395 | 71.2842 | 7,085,293.92 | 14th Interim Reporting |
| 08/18/2025 | XETR | 19,618 | 71.4146 | 1,401,011.66 | |
| 08/19/2025 | XETR | 20,000 | 72.2499 | 1,444,998.10 | |
| 08/20/2025 | XETR | 20,000 | 73.4632 | 1,469,263.16 | |
| 08/21/2025 | XETR | 20,000 | 73.4134 | 1,468,267.00 | |
| 08/22/2025 | XETR | 20,000 | 73.7336 | 1,474,671.12 | |
| Total Week |
| 99,618 | 72.8604 | 7,258,211.04 | 15th Interim Reporting |
| 08/25/2025 | XETR | 19,821 | 73.5870 | 1,458,568.66 | |
| 08/26/2025 | XETR | 20,000 | 73.7517 | 1,475,034.88 | |
| 08/27/2025 | XETR | 20,000 | 73.4367 | 1,468,733.04 | |
| 08/28/2025 | XETR | 20,000 | 72.2277 | 1,444,553.30 | |
| 08/29/2025 | XETR | 20,000 | 72.0521 | 1,441,042.54 | |
| Total Week |
| 99,821 | 73.0100 | 7,287,932.42 | 16th Interim Reporting |
| 1) Trading venues: Xetra (XETR), CBOE DXE (CEUX), Turquoise Europe (TQEX), Aquis (AQEU) 2) Volume-weighted average share price | |||||
| Date | Trading Venue1) | Aggregated Volume | Average Price (EUR)2) | Amount (EUR) | Interrim Reporting |
|---|---|---|---|---|---|
| 09/01/2025 | XETR | 20,000 | 72.2682 | 1,445,364.26 | |
| 09/02/2025 | XETR | 19,762 | 72.1625 | 1,426,075.88 | |
| 09/03/2025 | XETR | 23,000 | 71.9998 | 1,655,996.30 | |
| 09/04/2025 | XETR | 12,000 | 73.3914 | 880,696.36 | |
| 09/05/2025 | XETR | 11,000 | 73.6676 | 810,343.88 | |
| Total Week |
| 85,762 | 72.5085 | 6,218,476.68 | 17th Interim Reporting |
| 09/08/2025 | XETR | 57,000 | 74.7561 | 4,261,097.84 | |
| 09/09/2025 | XETR | 10,983 | 75.4764 | 828,957.32 | |
| 09/10/2025 | XETR | 997 | 74.3732 | 74,150.08 | |
| 09/11/2025 | XETR | 2,000 | 74.2046 | 148,409.18 | |
| 09/12/2025 | XETR | 5,000 | 73.9371 | 369,685.30 | |
| Total Week |
| 75,980 | 74.7868 | 5,682,299.72 | 18th Interim Reporting |
| 09/15/2025 | XETR | 1,000 | 73.6283 | 73,628.28 | |
| 09/16/2025 | XETR | 1,000 | 72.5704 | 72,570.42 | |
| 09/17/2025 | XETR | 1,000 | 72.4116 | 72,411.58 | |
| 09/18/2025 | XETR | 2,000 | 72.0931 | 144,186.12 | |
| 09/19/2025 | XETR | 23,700 | 71.6350 | 1,697,749.72 | |
| Total Week |
| 28,700 | 71.7960 | 2,060,546.12 | 19th Interim Reporting |
| 09/22/2025 | XETR | 11,900 | 71.3243 | 848,759.68 | |
| 09/23/2025 | XETR | 83,000 | 70.1979 | 5,826,422.68 | |
| 09/24/2025 | XETR | 42,348 | 68.9790 | 2,921,124.24 | |
CEUX | 32,048 | 68.9834 | 2,210,780.54 | ||
TQEX | 5,720 | 68.9954 | 394,653.64 | ||
AQEU | 7,341 | 68.9926 | 506,474.50 | ||
| 09/25/2025 | XETR | 98,828 | 69.0104 | 6,820,160.76 | |
CEUX | 63,000 | 69.0093 | 4,347,588.60 | ||
| 09/26/2025 | XETR | 100,000 | 69.0228 | 6,902,275.84 | |
CEUX | 65,000 | 69.0233 | 4,486,511.56 | ||
TQEX | 8,000 | 69.0212 | 552,169.54 | ||
AQEU | 14,000 | 69.0336 | 966,470.08 | ||
| Total Week |
| 531,185 | 69.2478 | 36,783,391.66 | 20th Interim Reporting |
| 1) Trading venues: Xetra (XETR), CBOE DXE (CEUX), Turquoise Europe (TQEX), Aquis (AQEU) 2) Volume-weighted average share price | |||||
| Date | Trading Venue1) | Aggregated Volume | Average Price (EUR)2) | Amount (EUR) | Interrim Reporting |
|---|---|---|---|---|---|
| 09/29/2025 | XETR | 60,209 | 68.7854 | 4,141,499.26 | |
| 09/30/2025 | XETR | 95,274 | 68.7302 | 6,548,197.34 | |
CEUX | 57,000 | 68.7216 | 3,917,129.38 | ||
TQEX | 9,000 | 68.6951 | 618,256.08 | ||
AQEU | 12,870 | 68.7467 | 884,770.44 | ||
| 10/01/2025 | XETR | 106,000 | 69.1187 | 7,326,587.12 | |
CEUX | 56,000 | 69.1209 | 3,870,771.74 | ||
| 10/02/2025 | XETR | 107,702 | 69.5734 | 7,493,199.68 | |
CEUX | 53,186 | 69.5580 | 3,699,512.98 | ||
TQEX | 10,000 | 69.5671 | 695,671.42 | ||
AQEU | 8,598 | 69.5949 | 598,377.28 | ||
| 10/03/2025 | XETR | 49,000 | 69.7817 | 3,419,304.18 | |
| Total Week |
| 624,839 | 69.1591 | 43,213,276.90 | 21st Interim Reporting |
| 10/06/2025 | XETR | 80,000 | 69.5381 | 5,563,049.28 | |
CEUX | 41,979 | 69.5538 | 2,919,797.20 | ||
| 10/07/2025 | XETR | 98,859 | 69.9499 | 6,915,173.84 | |
CEUX | 39,329 | 69.9219 | 2,749,958.20 | ||
| 10/08/2025 | XETR | 107,000 | 69.6155 | 7,448,857.08 | |
CEUX | 62,000 | 69.5843 | 4,314,227.08 | ||
TQEX | 9,000 | 69.5718 | 626,146.26 | ||
AQEU | 13,310 | 69.6252 | 926,711.32 | ||
| 10/09/2025 | XETR | 12,000 | 70.3822 | 844,585.88 | |
| 10/10/2025 | XETR | 1,000 | 70.7903 | 70,790.34 | |
| Total Week |
| 464,477 | 69.7113 | 32,379,296.48 | 22nd Interim Reporting |
| 10/13/2025 | XETR | 25,000 | 70.1424 | 1,753,559.72 | |
| 10/14/2025 | XETR | 42,000 | 70.0848 | 2,943,563.58 | |
| 10/15/2025 | XETR | 71,650 | 69.8746 | 5,006,512.18 | |
| 10/16/2025 | XETR | 12,000 | 70.4601 | 845,520.94 | |
| 10/17/2025 | XETR | 46,000 | 71.1420 | 3,272,530.42 | |
| Total Week |
| 196,650 | 70.2857 | 13,821,686.84 | 23rd Interim Reporting |
| 10/20/2025 | XETR | 1,200 | 71.4133 | 85,696.00 | |
| 10/21/2025 | XETR | 47,813 | 71.8008 | 3,433,009.72 | |
| 10/22/2025 | XETR | 1,200 | 71.8687 | 86,242.40 | |
| 10/23/2025 | XETR | 12,000 | 72.6704 | 872,045.18 | |
| 10/24/2025 | XETR | 36,000 | 71.7846 | 2,584,247.34 | |
| Total Week |
| 98,213 | 71.8972 | 7,061,240.64 | 24th Interim Reporting |
| 10/27/2025 | XETR | 48,529 | 71.6591 | 3,477,543.18 | |
| 10/28/2025 | XETR | 42,000 | 71.4212 | 2,999,690.54 | |
| 10/29/2025 | XETR | 49,748 | 71.2503 | 3,544,558.14 | |
CEUX | 35,000 | 71.2656 | 2,494,294.28 | ||
| 10/30/2025 | XETR | 29,658 | 70.7084 | 2,097,069.62 | |
| 10/31/2025 | XETR | 39,623 | 70.4592 | 2,791,806.76 | |
CEUX | 19,968 | 70.4869 | 1,407,482.54 | ||
| Total Week |
| 264,526 | 71.1176 | 18,812,445.06 | 25th Interim Reporting |
| 1) Trading venues: Xetra (XETR), CBOE DXE (CEUX), Turquoise Europe (TQEX), Aquis (AQEU) 2) Volume-weighted average share price | |||||
| Date | Trading Venue1) | Aggregated Volume | Average Price (EUR)2) | Amount (EUR) | Interrim Reporting |
|---|---|---|---|---|---|
| 11/03/2025 | XETR | 60,000 | 70.5295 | 4,231,770.50 | |
CEUX | 30,000 | 70.5576 | 2,116,726.98 | ||
TQEX | 3,000 | 70.5959 | 211,787.78 | ||
AQEU | 6,884 | 70.3533 | 484,312.12 | ||
| 11/04/2025 | XETR | 52,000 | 70.3139 | 3,656,322.56 | |
CEUX | 37,000 | 70.3286 | 2,602,159.18 | ||
TQEX | 6,966 | 70.3637 | 490,153.52 | ||
AQEU | 9,000 | 70.4153 | 633,737.80 | ||
| 11/05/2025 | XETR | 30,000 | 70.7793 | 2,123,378.90 | |
| 11/06/2025 | XETR | 5,000 | 71.7145 | 358,572.68 | |
| 11/07/2025 | XETR | 2,500 | 71.8768 | 179,691.92 | |
| Total Week |
| 242,350 | 70.5121 | 17,088,613.94 | 26th Interim Reporting |
| 11/10/2025 | XETR | 1,000 | 73.1062 | 73,106.16 | |
| 11/11/2025 | XETR | 1,000 | 72.6938 | 72,693.80 | |
| 11/12/2025 | XETR | 1,000 | 72.4905 | 72,490.50 | |
| 11/13/2025 | XETR | 1,000 | 72.4641 | 72,464.06 | |
| 11/14/2025 | XETR | 1,000 | 71.7575 | 71,757.50 | |
| Total Week |
| 5,000 | 72.5024 | 362,512.02 | 27th Interim Reporting |
| 11/17/2025 | XETR | 36,600 | 70.6550 | 2,585,972.34 | |
| 11/18/2025 | XETR | 83,000 | 69.6988 | 5,785,000.14 | |
CEUX | 53,000 | 69.7075 | 3,694,499.36 | ||
TQEX | 7,000 | 69.7310 | 488,117.22 | ||
AQEU | 7,000 | 69.7348 | 488,143.58 | ||
| 11/19/2025 | XETR | 86,000 | 70.3568 | 6,050,686.44 | |
CEUX | 56,000 | 70.3631 | 3,940,334.56 | ||
TQEX | 7,000 | 70.3296 | 492,307.24 | ||
AQEU | 11,000 | 70.3232 | 773,555.64 | ||
| 11/20/2025 | XETR | 10,000 | 69.5265 | 695,265.00 | |
| 11/21/2025 | XETR | 10,000 | 70.1812 | 701,812.06 | |
| Total Week |
| 366,600 | 70.0919 | 25,695,693.58 | 28th Interim Reporting |
| 11/24/2025 | XETR | 1,000 | 69.9185 | 69,918.50 | |
| 11/25/2025 | XETR | 85,000 | 69.9404 | 5,944,933.92 | |
CEUX | 58,000 | 69.9299 | 4,055,936.42 | ||
TQEX | 6,000 | 69.8902 | 419,340.96 | ||
AQEU | 11,000 | 69.8804 | 768,684.50 | ||
| 11/26/2025 | XETR | 61,982 | 69.8709 | 4,330,737.30 | |
| 11/27/2025 | XETR | 75,160 | 69.7161 | 5,239,860.14 | |
CEUX | 55,137 | 69.7126 | 3,843,742.26 | ||
AQEU | 6,000 | 69.7270 | 418,362.00 | ||
| 11/28/2025 | XETR | 25,000 | 69.5996 | 1,739,989.88 | |
| Total Week |
| 384,279 | 69.8230 | 26,831,505.88 | 29th Interim Reporting |
| 1) Trading venues: Xetra (XETR), CBOE DXE (CEUX), Turquoise Europe (TQEX), Aquis (AQEU) 2) Volume-weighted average share price | |||||
| Date | Trading Venue1) | Aggregated Volume | Average Price (EUR)2) | Amount (EUR) | Interrim Reporting |
|---|---|---|---|---|---|
| 12/01/2025 | XETR | 60,000 | 69.7238 | 4,183,426.44 | |
CEUX | 40,000 | 69.7192 | 2,788,767.00 | ||
| 12/02/2025 | XETR | 25,000 | 68.9304 | 1,723,259.96 | |
| 12/03/2025 | XETR | 85,000 | 68.9287 | 5,858,938.30 | |
CEUX | 43,000 | 68.9315 | 2,964,053.50 | ||
TQEX | 6,000 | 68.9204 | 413,522.44 | ||
AQEU | 6,000 | 68.9217 | 413,530.02 | ||
| 12/04/2025 | XETR | 30,000 | 69.3255 | 2,079,765.42 | |
| 12/05/2025 | XETR | 9,978 | 69.1418 | 689,896.52 | |
| Total Week |
| 304,978 | 69.2350 | 21,115,159.60 | 30th Interim Reporting |
| 12/08/2025 | XETR | 60,000 | 68.5681 | 4,114,084.86 | |
CEUX | 30,000 | 68.5829 | 2,057,487.58 | ||
TQEX | 3,000 | 68.6162 | 205,848.46 | ||
AQEU | 7,000 | 68.6034 | 480,224.14 | ||
| 12/09/2025 | XETR | 83,794 | 68.8358 | 5,768,031.20 | |
CEUX | 50,000 | 68.8290 | 3,441,450.32 | ||
TQEX | 5,000 | 68.7750 | 343,874.98 | ||
AQEU | 6,580 | 68.7465 | 452,352.06 | ||
| 12/10/2025 | XETR | 10,000 | 69.2591 | 692,590.76 | |
| 12/11/2025 | XETR | 30,000 | 69.6407 | 2,089,219.66 | |
| 12/12/2025 | XETR | 5,000 | 70.0423 | 350,211.32 | |
| Total Week |
| 290,374 | 68.8608 | 19,995,375.34 | 31st Interim Reporting |
| 12/15/2025 | XETR | 1,200 | 70.3511 | 84,421.26 | |
| 12/16/2025 | XETR | 1,000 | 70.7091 | 70,709.08 | |
| 12/17/2025 | XETR | 1,000 | 70.0318 | 70,031.76 | |
| 12/18/2025 | XETR | 1,000 | 70.6362 | 70,636.16 | |
| 12/19/2025 | XETR | 1,000 | 70.1907 | 70,190.70 | |
| Total Week |
| 5,200 | 70.3825 | 365,988.96 | 32nd Interim Reporting |
| 12/22/2025 | XETR | 14,865 | 69.8156 | 1,037,808.18 | |
| 12/23/2025 | XETR | 10,000 | 69.9075 | 699,074.84 | |
| Total Week |
| 24,865 | 69.8525 | 1,736,883.02 | 33rd Interim Reporting |
| 12/29/2025 | XETR | 1,000 | 69.7379 | 69,737.92 | |
| 12/30/2025 | XETR | 1,000 | 69.6065 | 69,606.48 | |
| 01/02/2026 | XETR | 5,000 | 69.7071 | 348,535.62 | |
| Total Week |
| 7,000 | 69.6971 | 487,880.02 | 34th Interim Reporting |
| 1) Trading venues: Xetra (XETR), CBOE DXE (CEUX), Turquoise Europe (TQEX), Aquis (AQEU) 2) Volume-weighted average share price | |||||
| Date | Trading Venue1) | Aggregated Volume | Average Price (EUR)2) | Amount (EUR) | Interrim Reporting |
|---|---|---|---|---|---|
| 01/05/2026 | XETR | 5,000 | 69.5714 | 347,857.10 | |
| 01/06/2026 | XETR | 5,000 | 69.6704 | 348,351.90 | |
| 01/07/2026 | XETR | 5,000 | 69.0912 | 345,455.92 | |
| 01/08/2026 | XETR | 15,000 | 69.2149 | 1,038,223.48 | |
| 01/09/2026 | XETR | 5,000 | 71.3285 | 356,642.58 | |
| Total Week |
| 35,000 | 69.6152 | 2,436,530.98 | 35th Interim Reporting |
