Annual Report 2025
incl. Sustainability Statement
Managers’ Transactions
Henkel AG & Co. KGaA, Henkelstrasse 67, 40191 Düsseldorf, Germany, publishes, on this website, any notification received in accordance with Art. 19, Sec. 1, Market Abuse Regulation (“Marktmissbrauchsverordnung”) regarding transactions conducted by persons with managerial responsibilities or by persons closely associated to them.
A consistently accurate overview of the transactions of the current year as well as a survey on former transactions are available here. Below you will also find the announcements in detail.
Abbreviation for “Kommanditgesellschaft auf Aktien.” A KGaA is a company with a legal identity (legal entity) in which at least one partner has unlimited liability with respect to the company’s creditors (personally liable partner, aka general partner), while the liability for such debts of the other partners participating in the share-based capital stock is limited to their share capital (limited shareholders).
Financial Glossary SchließenSummary Transactions 2024
| Date / Place of Transaction | Name of Person | Type of Share / Right | Security ID Number (ISIN) | Transaction / Type | Price / Currency | Quantity | Transaction Volume |
|---|---|---|---|---|---|---|---|
| 01/03/2024, Frankfurt/Xetra | Wolfgang König | Preferred Share | DE 0006048432 | Purchase | 74.018 € | 1,810 | 133,973.62 € |
| 01/04/2024, Frankfurt/Xetra | Wolfgang König | Preferred Share | DE 0006048432 | Purchase | 73.44 € | 14 | 1,028.16 € |
| 05/02/2024, Frankfurt/Xetra | Mark Dorn | Preferred Share | DE 0006048432 | Purchase | 74.3981 € | 2,772 | 206,231.32 € |
| Comment: Acquisition: Fulfillment of the obligation to acquire Henkel preferred shares on the stock exchange at the current market price (acquisition in accordance with the Share Ownership Guideline) in an amount equivalent to 25% of the payment amount from performance-related remuneration components (STI and LTI). | |||||||
| 06/05/2024, Frankfurt/Xetra | Wolfgang König | Preferred Share | DE 0006048432 | Purchase | 83.32 € | 610 | 50,825.25 € |
| 06/25/2024, Frankfurt/Xetra | Mark Dorn | Preferred Share | DE 0006048432 | Purchase | 82.47 € | 600 | 49,482.90 € |
| 11/07/2024, Frankfurt/Xetra | Mark Dorn | Preferred Share | DE 0006048432 | Purchase | 76.08 € | 340 | 25,867.20 € |
| Date / Place of Transaction | Name of Person | Type of Share / Right | Security ID Number (ISIN) | Transaction / Type | Price / Currency | Quantity | Transaction Volume | |
|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – | – | |
| Date / Place of Transaction | Name of Person | Type of Share / Right | Security ID Number (ISIN) | Transaction / Type | Price / Currency | Quantity | Transaction Volume | |
|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – | – | |
Announcements Managers' Transactions
Transactions
Additional Information