Equity Analysts
Numerous financial analysts monitor Henkel’s performance. The following list includes banks and securities companies that publish regular research reports on Henkel. This list does not claim to be complete.
| Institution | Name |
| Bankhaus Lampe | Oliver Caspari |
| Bank of America Merril Lynch | Nic Sochovsky |
| Bernstein | Andrew Wood |
| Cheuvreux | Martin Rödiger |
| Citi Investment Research | Eamonn Ferry |
| Commerzbank | Andreas Riemann |
| Credit Suisse | Alex Molloy |
| Deutsche Bank | Harold Thompson |
| DZ Bank | Heinz Müller |
| ESN Research (Equinet) | Nadeshda Demidova |
| Evolution Securities | Chas Manso |
| Exane BNP Paribas | Xavier Croquez |
| Goldman Sachs | Robert Waldschmidt |
| HSBC | Cédric Besnard |
| ING | Marco Gulpers |
| Intermonte SIM | Andrea Bergamaschi |
| Jefferies Int. | Simon Marshall-Lockyer |
| JP Morgan | Celine Pannuti |
| Kepler Equities | Lutz Grüten |
| Landesbank Baden-Württemberg | Iris Schäfer |
| MainFirst | Ronald Köhler |
| Merck Finck | Carsten Kunold |
| Metzler | Sebastian Frericks |
| MM Warburg | Sven Dopke |
| Morgan Stanley | Mark Christensen |
| Nomura | Alex Smith |
| NordLB | Martina Noß |
| RBS | Iain Simpson |
| Sal. Oppenheim | Jörg Philipp Frey |
| SG Securities | Emmanuel Bruley des Varannes |
| Standard & Poors | Carl Short |
| UBS Warburg | Eva Quiroga |
| Unicredit | Christian Weiz |
| West LB | Michael Gorny |
Analyst Recommendations
| Buy | 32% |
| Hold | 49% |
| Sell | 19% |
Status: September 30, 2009; Source: Henkel
Disclaimer
Please note that any opinions, estimates or forecasts regarding Henkel’s performance made by these institutions or their employees are outside Henkel’s control and are theirs alone and do not represent opinions, estimates or forecasts of Henkel AG & Co. KGaA or its management.
References to such institutions do not imply that Henkel AG & Co. KGaA or its management adopt, support or confirm in any way the recommendation, opinions or conclusions of such institutions or their employees made in respective analyst reports. They are also not meant to be a solicitation or recommendation to buy, sell, or hold securities of Henkel.

